Trinity Team A 2 > 0 UCD Leviathans A


Started at 2018-12-05 21:28

Ended at 2018-12-05 23:19


Map 1: de_dust2, Trinity Team A > UCD Leviathans A, 16:7

Started at 2018-12-05 21:28

Ended at 2018-12-05 22:10

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Trinity Team A
ekipp&&Reis 14 18 2 0 0 0 0 0.74 0.61 76.5 0.64
fAnnY 12 16 2 0 0 0 0 0.71 0.52 49.5 0.17
BEAST FROM THE EAST 28 9 3 1 1 0 0 1.94 1.22 112.6 0.11
God Of Fire 14 12 3 2 0 1 0 1.03 0.61 61.7 0.07
stephen 17 12 4 0 0 1 0 1.26 0.74 84.7 0.47
UCD Leviathans A
MrTurtle 12 11 1 4 1 1 0 0.89 0.52 51.1 0.42
Reubish 10 18 4 0 0 0 0 0.57 0.43 66.8 0.6
dragS 22 18 5 0 0 0 0 1.3 0.96 103.0 0.45
Incipiens 10 18 2 1 0 0 0 0.57 0.43 51.3 0.7
EviNator 13 20 3 0 0 0 0 0.65 0.57 67.1 0.46

Map 2: de_mirage, Trinity Team A > UCD Leviathans A, 16:11

Started at 2018-12-05 22:22

Ended at 2018-12-05 23:17

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Trinity Team A
BEAST FROM THE EAST 17 22 3 0 0 0 0 0.83 0.63 69.5 0.18
fAnnY 13 16 7 0 0 0 0 0.78 0.48 58.3 0.31
God Of Fire 23 16 3 2 0 2 0 1.25 0.85 95.7 0.43
stephen 28 13 6 1 0 0 1 1.7 1.04 91.0 0.39
ekipp&&Reis 24 19 6 0 0 0 0 1.22 0.89 94.4 0.54
UCD Leviathans A
Reubish 14 24 4 0 0 0 0 0.55 0.52 68.4 0.5
dragS 15 20 1 1 0 0 0 0.81 0.56 66.3 0.4
MrTurtle 19 17 5 0 0 2 0 1.0 0.7 86.4 0.42
EviNator 20 23 3 0 0 0 0 0.85 0.74 81.6 0.45
Incipiens 18 21 4 1 0 0 0 0.82 0.67 67.9 0.44