TeamYP 2 > 0 Eliminated9


Started at 2018-12-29 17:22

Ended at 2018-12-29 18:46


Map 1: de_train, TeamYP > Eliminated9, 16:7

Started at 2018-12-29 17:22

Ended at 2018-12-29 17:56

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
TeamYP
caldodjicanaGELADO 21 10 3 1 0 0 0 1.45 0.91 90.0 0.43
morphiN 11 18 5 2 0 0 0 0.58 0.48 70.7 0.36
hix 17 13 5 0 1 0 0 1.17 0.74 78.3 0.53
yuri$nake 24 16 3 0 0 0 0 1.3 1.04 97.2 0.5
tyko 25 12 2 0 0 0 0 1.63 1.09 104.6 0.64
Eliminated9
f1nnbcf 18 16 3 0 1 1 1 1.15 0.78 83.6 0.44
CARF / f / 15 19 3 1 0 1 0 0.81 0.65 59.6 0.4
NATURE 6 22 4 0 0 0 0 0.25 0.26 43.0 0.5
vtr#30Metros cs.money 16 21 3 1 0 0 0 0.75 0.7 79.2 0.19
fx 14 20 4 0 0 0 0 0.69 0.61 85.3 0.57

Map 2: de_inferno, TeamYP > Eliminated9, 16:10

Started at 2018-12-29 18:04

Ended at 2018-12-29 18:44

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
TeamYP
morphiN 16 16 7 1 0 2 0 0.94 0.62 59.5 0.13
caldodjicanaGELADO 19 16 7 0 0 0 0 1.08 0.73 80.9 0.63
hix 20 19 5 0 0 0 0 1.0 0.77 87.5 0.4
yuri$nake 14 20 3 0 0 0 0 0.82 0.54 67.3 0.36
tyko 31 13 3 1 0 1 0 2.01 1.19 113.3 0.58
Eliminated9
f1nnbcf 18 19 6 1 0 0 0 0.93 0.69 95.1 0.78
CARF / f / 11 23 6 2 0 0 0 0.47 0.42 64.9 0.64
NATURE 19 19 4 0 0 0 0 1.01 0.73 76.3 0.11
vtr#30Metros cs.money 21 20 4 0 0 0 0 1.02 0.81 73.8 0.33
fx 15 19 4 0 0 0 0 0.79 0.58 72.2 0.6