Nethron 2 > 0 Mattugr Drengr


Started at 2019-03-21 21:24

Ended at 2019-03-21 23:50


Map 1: de_cache, Nethron > Mattugr Drengr, 19:15

Started at 2019-03-21 21:24

Ended at 2019-03-21 22:46

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Nethron
The Sun 26 23 1 0 1 0 0 1.04 0.76 72.4 0.46
C4M 18 19 5 0 1 0 0 0.94 0.53 58.6 0.22
unrenowned 17 24 5 0 0 0 0 0.74 0.5 62.5 0.47
scyie 0 0 0 0 0 0 0 0.82 0.0 0.0 0.0
A1pha 34 17 7 0 2 1 0 1.47 1.0 100.0 0.74
Uncene 21 28 11 0 0 0 0 0.8 0.64 87.5 0.52
Mattugr Drengr
zaK 35 20 5 3 1 0 0 1.52 1.03 110.7 0.46
Mzamfire 19 27 2 0 0 0 0 0.72 0.56 57.4 0.42
Fabr1c 32 21 7 0 0 0 0 1.38 0.94 108.7 0.81
-Price 17 28 4 0 1 0 0 0.58 0.5 61.6 0.59
Crusader 8 22 3 0 0 0 0 0.54 0.24 27.4 0.25

Map 2: de_mirage, Nethron > Mattugr Drengr, 16:10

Started at 2019-03-21 23:00

Ended at 2019-03-21 23:48

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Nethron
The Sun 15 17 6 0 0 0 0 0.83 0.58 70.7 0.4
Uncene 24 19 8 0 0 0 0 1.44 0.92 100.4 0.63
scyie 0 0 0 0 0 0 0 0.82 0.0 0.0 0.0
unrenowned 20 13 4 1 2 0 1 1.21 0.77 76.8 0.4
C4M 15 18 5 0 0 0 0 0.85 0.58 69.3 0.4
A1pha 20 18 5 1 0 1 0 1.07 0.77 70.7 0.6
Mattugr Drengr
zaK 13 19 1 0 0 0 0 0.7 0.5 58.7 0.46
Fabr1c 18 16 2 0 0 0 0 0.96 0.69 74.9 0.5
Mzamfire 17 18 5 0 0 0 0 0.95 0.65 83.7 0.41
Infernal 22 19 3 1 0 0 0 1.15 0.85 89.2 0.45
Crusader 0 0 0 0 0 0 0 0.82 0.0 0.0 0.0
-Price 15 22 3 1 0 0 0 0.65 0.58 56.6 0.4