UUSU Esports 0 < 2 UCD Leviathans A


Started at 2019-04-01 19:04

Ended at 2019-04-01 20:23


Map 1: de_overpass, UUSU Esports < UCD Leviathans A, 5:16

Started at 2019-04-01 19:04

Ended at 2019-04-01 19:40

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
UUSU Esports
Mr_Sandwich 12 16 4 0 0 0 0 0.76 0.57 67.0 0.33
doylos 8 17 2 2 0 0 0 0.58 0.38 52.7 0.25
lagoooon 10 17 2 0 0 0 0 0.55 0.48 44.5 0.5
cormac 13 19 2 0 0 0 0 0.73 0.62 58.7 0.38
bel0ng 10 19 4 1 0 0 0 0.57 0.48 70.3 0.7
UCD Leviathans A
Incipiens 32 13 4 1 0 0 0 2.19 1.52 160.7 0.38
dragS 17 11 4 1 2 0 0 1.29 0.81 103.8 0.41
EviN 18 8 1 1 0 0 0 1.55 0.86 72.1 0.28
Reuben 12 13 6 0 0 0 0 0.93 0.57 71.7 0.67
MrTurtle 9 8 0 0 0 0 0 0.95 0.43 46.3 0.0

Map 2: de_nuke, UUSU Esports < UCD Leviathans A, 9:16

Started at 2019-04-01 19:44

Ended at 2019-04-01 20:21

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
UUSU Esports
Mr_Sandwich 17 20 5 1 0 0 0 0.89 0.68 84.2 0.41
doylos 14 21 1 0 0 0 0 0.69 0.56 55.4 0.21
lagoooon 21 16 3 0 1 0 0 1.14 0.84 97.3 0.43
cormac 9 22 6 1 0 0 0 0.45 0.36 51.3 0.33
bel0ng 8 24 1 0 0 0 0 0.32 0.32 41.6 0.38
UCD Leviathans A
EviN 23 14 5 0 0 0 0 1.36 0.92 104.0 0.48
Incipiens 25 15 4 0 0 0 0 1.44 1.0 99.3 0.52
dragS 23 17 3 0 0 0 0 1.29 0.92 88.9 0.22
MrTurtle 15 10 0 0 0 0 0 1.02 0.6 63.9 0.27
Reuben 17 13 4 3 0 0 0 1.03 0.68 76.8 0.59