T. Rush 1 < 2 FIRE TROOPS


Started at 2017-11-30 01:39


Map 1: de_inferno, T. Rush < FIRE TROOPS, 9:16

Started at 2017-11-30 01:39

Ended at 2017-11-30 02:29

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
T. Rush
T.r.A.c.K.s.s. 9 20 0 0 1 0 0 0.5 0.38 63.5 0.33
La Guitarrita On Faya 17 18 4 0 0 0 0 0.92 0.68 76.0 0.41
Menfis Bolivia 19 19 4 0 0 0 0 0.96 0.76 85.1 0.26
Prinsesu kenny 12 19 4 0 0 1 0 0.71 0.48 60.3 0.33
5aCr3 15 18 2 0 1 0 0 0.99 0.6 62.3 0.27
FIRE TROOPS
MoCo 16 13 2 1 0 0 0 1.02 0.64 67.7 0.25
Luchingad?r 27 15 7 0 0 0 0 1.51 1.08 119.5 0.11
zek 17 13 2 0 0 0 0 1.09 0.68 63.4 0.41
gu1P 19 16 5 0 0 0 0 1.07 0.76 83.0 0.37
PedroX csgogem.com 17 15 7 0 0 0 0 0.96 0.68 87.5 0.65

Map 2: de_mirage, T. Rush > FIRE TROOPS, 16:4

Started at 2017-11-30 02:32

Ended at 2017-11-30 03:08

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
T. Rush
T.r.A.c.K.s.s. 19 9 6 0 0 0 0 1.51 1.0 116.5 0.37
Menfis Bolivia 19 11 5 0 0 0 0 1.42 0.95 98.8 0.53
Prinsesu kenny 16 11 4 0 0 0 0 1.27 0.8 87.4 0.44
5aCr3 11 8 4 0 0 0 0 1.01 0.55 49.7 0.0
La Guitarrita On Faya 22 4 4 0 0 0 0 1.83 1.1 107.1 0.32
FIRE TROOPS
MoCo 7 16 4 0 0 1 0 0.48 0.35 51.0 0.29
Luchingad?r 12 19 2 0 0 0 0 0.72 0.6 55.5 0.25
zek 5 18 2 0 0 0 0 0.29 0.25 28.5 0.4
PedroX csgogem.com 9 16 2 0 2 0 0 0.63 0.45 79.3 0.56
gu1P 10 19 2 0 0 0 0 0.52 0.5 74.7 0.3

Map 3: de_cache, T. Rush < FIRE TROOPS, 14:16

Started at 2017-11-30 03:13

Ended at 2017-11-30 04:07

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
T. Rush
T.r.A.c.K.s.s. 20 21 4 0 0 0 0 0.99 0.67 83.6 0.25
Menfis Bolivia 29 25 8 0 0 0 0 1.23 0.97 104.5 0.38
Prinsesu kenny 13 22 3 0 0 0 0 0.62 0.43 54.8 0.54
5aCr3 25 19 4 0 1 0 0 1.16 0.83 70.1 0.32
La Guitarrita On Faya 15 22 10 0 0 0 0 0.67 0.5 74.7 0.4
FIRE TROOPS
MoCo 24 20 6 1 0 0 0 1.12 0.8 90.8 0.17
Luchingad?r 23 16 3 0 1 0 0 1.19 0.77 75.6 0.22
zek 11 27 8 0 0 0 0 0.41 0.37 53.5 0.64
gu1P 29 15 8 0 0 0 0 1.39 0.97 102.4 0.14
PedroX csgogem.com 21 24 4 2 0 0 0 0.92 0.7 78.5 0.57