1dayHeroes AC 2 > 0 Noxious team


Started at 2021-02-21 14:14

Ended at 2021-02-21 15:56


Map 1: de_overpass, 1dayHeroes AC > Noxious team, 16:11

Started at 2021-02-21 14:14

Ended at 2021-02-21 15:02

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
1dayHeroes AC
DANDYNKO 19 17 7 1 0 0 1 1.13 0.7 77.0 0.16
Fragile KoomPOTT >.< KO 22 16 5 0 1 1 0 1.25 0.81 95.0 0.59
SYNETIC 21 21 4 0 0 0 0 0.92 0.78 92.0 0.52
plug1nn 22 19 5 0 0 0 0 1.12 0.81 73.7 0.36
StuFF keydrop.com 23 18 4 1 0 0 0 1.22 0.85 85.2 0.3
Noxious team
kolaj 24 23 6 0 0 0 0 1.08 0.89 105.3 0.33
Farlimb 16 21 4 0 1 0 0 0.81 0.59 75.0 0.5
Gustafaka 17 21 5 2 1 0 0 0.79 0.63 61.9 0.12
MOGAS 13 25 6 0 0 0 0 0.51 0.48 81.3 0.38
MuLtY 19 18 6 4 1 0 0 0.99 0.7 62.8 0.26

Map 2: de_inferno, 1dayHeroes AC > Noxious team, 16:5

Started at 2021-02-21 15:15

Ended at 2021-02-21 15:54

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
1dayHeroes AC
DANDYNKO 18 14 3 0 1 1 0 1.29 0.86 92.2 0.39
Fragile KoomPOTT >.< KO 13 13 6 1 2 0 0 0.91 0.62 76.1 0.38
SYNETIC 16 13 3 0 0 0 0 1.06 0.76 75.1 0.63
plug1nn 18 14 3 1 0 0 0 1.21 0.86 90.1 0.5
StuFF keydrop.com 22 14 5 1 0 0 0 1.51 1.05 107.7 0.27
Noxious team
kolaj 18 18 6 0 1 0 0 1.0 0.86 101.9 0.33
Gustafaka 11 18 5 0 0 0 0 0.66 0.52 67.1 0.27
Farlimb 10 17 5 0 0 0 0 0.58 0.48 63.7 0.4
MOGAS 15 18 2 0 0 0 0 0.91 0.71 62.0 0.33
MuLtY 14 16 6 3 1 0 0 0.86 0.67 66.9 0.36