YAKUZA.ESPORTS 1 < 2 TRYTON


Started at 2021-02-27 05:10

Ended at 2021-02-27 07:12


Map 1: de_mirage, YAKUZA.ESPORTS > TRYTON, 16:6

Started at 2021-02-27 05:10

Ended at 2021-02-27 05:39

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
YAKUZA.ESPORTS
Ronin 17 13 5 0 0 0 0 1.3 0.77 102.2 0.35
3akoH 17 13 4 0 0 0 0 1.09 0.77 82.0 0.12
1tupos 20 13 3 0 0 0 0 1.44 0.91 80.8 0.4
HEADhunter 15 14 3 1 0 0 0 0.96 0.68 65.0 0.73
Samurai 11 12 3 0 0 1 0 0.92 0.5 68.0 0.36
TRYTON
aI1sher 11 16 5 0 0 0 0 0.65 0.5 59.0 0.36
KOLwy 20 16 4 0 1 0 0 1.3 0.91 118.6 0.65
squeakyje 6 16 1 0 0 0 0 0.56 0.27 30.8 0.33
ok 16 17 3 0 0 0 0 0.93 0.73 81.1 0.56
500kg=) 12 16 1 0 0 0 0 0.81 0.55 50.3 0.17

Map 2: de_inferno, YAKUZA.ESPORTS < TRYTON, 2:16

Started at 2021-02-27 05:41

Ended at 2021-02-27 06:16

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
YAKUZA.ESPORTS
Ronin 17 18 4 0 0 0 0 1.08 0.94 100.9 0.65
Samurai 8 15 1 0 0 0 0 0.64 0.44 43.6 0.0
3akoH 7 17 1 0 0 0 0 0.47 0.39 36.2 0.57
HEADhunter 4 15 3 0 0 0 0 0.32 0.22 49.9 0.5
1tupos 4 16 2 0 0 0 0 0.31 0.22 35.5 0.25
TRYTON
aI1sher 14 8 2 0 0 0 0 1.2 0.78 83.2 0.43
KOLwy 14 9 4 0 0 0 0 1.45 0.78 85.0 0.29
squeakyje 17 9 0 0 0 0 0 1.39 0.94 85.9 0.35
ok 20 7 3 0 2 0 0 1.75 1.11 113.1 0.5
500kg=) 15 9 4 0 0 1 0 1.56 0.83 98.9 0.2

Map 3: de_dust2, YAKUZA.ESPORTS < TRYTON, 13:16

Started at 2021-02-27 06:26

Ended at 2021-02-27 07:12

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
YAKUZA.ESPORTS
Samurai 20 22 7 1 0 0 0 1.01 0.69 68.2 0.45
Ronin 26 20 6 3 0 0 0 1.15 0.9 86.4 0.5
3akoH 18 20 6 0 0 0 0 0.83 0.62 73.6 0.44
1tupos 19 20 7 0 0 0 0 0.92 0.66 82.3 0.58
HEADhunter 15 20 3 0 0 0 0 0.78 0.52 68.7 0.67
TRYTON
KOLwy 26 21 7 1 0 0 0 1.25 0.9 113.6 0.35
aI1sher 21 18 4 1 1 0 0 1.16 0.72 79.8 0.43
squeakyje 13 22 5 0 0 0 0 0.67 0.45 56.4 0.54
ok 18 20 4 0 0 0 0 0.87 0.62 70.6 0.56
500kg=) 23 19 2 1 1 0 0 1.13 0.79 78.6 0.3