FrontSide 1 < 2 MachineSoldiers Academy


Started at 2018-07-07 08:15

Ended at 2018-07-07 11:06


Map 1: de_overpass, FrontSide > MachineSoldiers Academy, 16:14

Started at 2018-07-07 08:15

Ended at 2018-07-07 09:07

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
FrontSide
Snacki2k 28 20 4 1 0 0 1 1.28 0.93 62.2 0.18
Pumpli 20 25 7 0 1 0 0 0.78 0.67 80.4 0.5
ZiPeY 32 22 3 2 2 0 0 1.4 1.07 106.6 0.19
zonii 16 24 7 1 0 1 0 0.67 0.53 71.2 0.38
icefrap 14 24 9 0 1 0 0 0.63 0.47 75.2 0.36
MachineSoldiers Academy
harleyJ 21 23 4 0 0 0 0 0.92 0.7 85.6 0.43
DeeP 23 22 2 0 0 0 1 1.17 0.77 71.4 0.39
Kronkzz 21 21 9 1 1 0 0 1.06 0.7 78.9 0.62
Prince 26 23 6 0 0 0 0 1.04 0.87 90.2 0.27
stelliot 23 22 4 0 0 0 0 1.07 0.77 86.4 0.35

Map 2: de_mirage, FrontSide < MachineSoldiers Academy, 14:16

Started at 2018-07-07 09:12

Ended at 2018-07-07 10:08

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
FrontSide
Pumpli 24 21 6 0 0 0 0 1.23 0.8 86.5 0.54
Snacki2k 27 23 2 0 0 1 0 1.19 0.9 88.6 0.44
icefrap 21 18 6 0 1 0 0 0.96 0.7 84.1 0.29
zonii 19 18 5 0 1 0 0 0.93 0.63 65.4 0.42
ZiPeY 14 24 6 0 0 0 0 0.56 0.47 54.2 0.5
MachineSoldiers Academy
harleyJ 18 21 7 0 1 0 0 0.86 0.6 77.8 0.28
DeeP 18 20 5 0 1 0 0 0.85 0.6 71.2 0.5
Kronkzz 21 21 3 0 0 0 0 1.08 0.7 69.6 0.38
Prince 20 22 4 0 0 0 0 0.9 0.67 79.5 0.6
stelliot 27 21 4 0 2 0 0 1.25 0.9 83.2 0.33

Map 3: de_train, FrontSide < MachineSoldiers Academy, 8:16

Started at 2018-07-07 10:21

Ended at 2018-07-07 11:04

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
FrontSide
ZiPeY 9 21 5 1 1 0 0 0.46 0.38 59.8 0.33
Pumpli 17 20 0 0 0 0 0 0.87 0.71 68.3 0.59
Snacki2k 15 15 4 1 0 0 0 0.89 0.63 73.0 0.33
icefrap 15 19 1 0 0 0 0 0.84 0.63 65.9 0.53
zonii 12 18 4 0 0 0 0 0.69 0.5 71.3 0.5
MachineSoldiers Academy
harleyJ 21 14 5 0 0 0 0 1.29 0.88 85.3 0.43
DeeP 24 10 3 0 0 0 0 1.58 1.0 101.3 0.38
Kronkzz 11 16 3 1 0 0 0 0.69 0.46 57.5 0.27
Prince 20 15 8 1 0 0 0 1.09 0.83 114.3 0.45
stelliot 17 13 2 0 0 0 0 1.14 0.71 60.3 0.41