Chapri Five 2 < 3 Rush five
Started at 2018-12-11 05:19
Ended at 2018-12-11 09:38
Map 1: de_mirage,
Chapri Five
<
Rush five,
13:16
Started at 2018-12-11 05:19
Ended at 2018-12-11 06:02
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP | Chapri Five |
---|---|---|---|---|---|---|---|---|---|---|---|
KaamBhaari` | 20 | 25 | 1 | 0 | 0 | 1 | 0 | 0.83 | 0.69 | 74.1 | 0.45 |
Inferno | 13 | 23 | 4 | 0 | 0 | 0 | 0 | 0.66 | 0.45 | 55.8 | 0.69 |
`FeitaNNN #Haunted | 24 | 22 | 1 | 1 | 1 | 1 | 0 | 1.17 | 0.83 | 77.0 | 0.38 |
?SarvaShaktiShalini | 17 | 24 | 1 | 1 | 0 | 0 | 0 | 0.79 | 0.59 | 59.6 | 0.65 | Rush five |
v3 #BigPoppa | 24 | 21 | 4 | 0 | 0 | 0 | 0 | 1.18 | 0.83 | 86.1 | 0.42 |
appzGOD | 13 | 25 | 7 | 1 | 0 | 0 | 0 | 0.55 | 0.45 | 63.6 | 0.23 |
SIMMBA | 26 | 23 | 5 | 1 | 1 | 0 | 0 | 1.16 | 0.9 | 97.9 | 0.31 |
Map 2: de_cache,
Chapri Five
>
Rush five,
16:13
Started at 2018-12-11 06:22
Ended at 2018-12-11 07:04
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP | Chapri Five |
---|---|---|---|---|---|---|---|---|---|---|---|
KaamBhaari` | 23 | 25 | 5 | 0 | 0 | 1 | 1 | 1.02 | 0.79 | 92.4 | 0.35 |
Inferno | 19 | 21 | 6 | 1 | 1 | 0 | 0 | 0.89 | 0.66 | 73.9 | 0.58 |
`FeitaNNN #Haunted | 26 | 25 | 7 | 1 | 0 | 0 | 0 | 1.02 | 0.9 | 94.7 | 0.42 |
proy@m | 19 | 22 | 3 | 0 | 2 | 0 | 0 | 1.0 | 0.66 | 64.7 | 0.79 | Rush five |
v3 #BigPoppa | 22 | 24 | 7 | 2 | 0 | 0 | 0 | 0.91 | 0.76 | 89.2 | 0.59 |
appzGOD | 16 | 26 | 3 | 1 | 0 | 0 | 0 | 0.63 | 0.55 | 58.2 | 0.38 |
SIMMBA | 23 | 23 | 3 | 1 | 0 | 0 | 0 | 0.97 | 0.79 | 84.3 | 0.39 |
Map 3: de_inferno,
Chapri Five
<
Rush five,
11:16
Started at 2018-12-11 07:15
Ended at 2018-12-11 07:57
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP | Chapri Five |
---|---|---|---|---|---|---|---|---|---|---|---|
Inferno | 20 | 21 | 2 | 1 | 0 | 1 | 0 | 0.99 | 0.74 | 75.1 | 0.75 |
KaamBhaari` | 15 | 22 | 2 | 0 | 0 | 0 | 0 | 0.66 | 0.56 | 65.6 | 0.47 |
`FeitaNNN #Haunted | 14 | 21 | 3 | 1 | 0 | 0 | 0 | 0.77 | 0.52 | 71.0 | 0.86 |
proy@m | 22 | 20 | 4 | 1 | 1 | 1 | 0 | 1.06 | 0.81 | 83.0 | 0.59 | Rush five |
v3 #BigPoppa | 25 | 20 | 5 | 0 | 1 | 0 | 0 | 1.29 | 0.93 | 90.0 | 0.56 |
appzGOD | 34 | 17 | 3 | 1 | 0 | 0 | 0 | 1.78 | 1.26 | 124.9 | 0.38 |
SIMMBA | 7 | 18 | 3 | 1 | 2 | 0 | 0 | 0.51 | 0.26 | 43.0 | 0.57 |
Map 4: de_dust2,
Chapri Five
>
Rush five,
16:13
Started at 2018-12-11 08:11
Ended at 2018-12-11 08:46
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP | Chapri Five |
---|---|---|---|---|---|---|---|---|---|---|---|
KaamBhaari` | 23 | 20 | 2 | 0 | 0 | 0 | 0 | 1.1 | 0.79 | 93.8 | 0.65 |
Inferno | 26 | 18 | 2 | 0 | 1 | 0 | 0 | 1.4 | 0.9 | 93.5 | 0.77 |
`FeitaNNN #Haunted | 20 | 19 | 3 | 0 | 0 | 0 | 0 | 1.02 | 0.69 | 82.4 | 0.55 |
proy@m | 28 | 17 | 3 | 0 | 0 | 0 | 0 | 1.47 | 0.97 | 90.2 | 0.5 | Rush five |
v3 #BigPoppa | 22 | 21 | 4 | 1 | 1 | 1 | 0 | 1.1 | 0.76 | 74.3 | 0.41 |
appzGOD | 12 | 22 | 3 | 0 | 1 | 0 | 0 | 0.62 | 0.41 | 48.0 | 0.42 |
SIMMBA | 16 | 24 | 5 | 0 | 0 | 0 | 0 | 0.72 | 0.55 | 75.9 | 0.25 |
Map 5: de_train,
Chapri Five
<
Rush five,
13:16
Started at 2018-12-11 08:59
Ended at 2018-12-11 09:36
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP | Chapri Five |
---|---|---|---|---|---|---|---|---|---|---|---|
Inferno | 29 | 23 | 3 | 0 | 1 | 0 | 0 | 1.3 | 1.0 | 97.8 | 0.45 |
`FeitaNNN #Haunted | 13 | 22 | 3 | 0 | 1 | 0 | 0 | 0.63 | 0.45 | 51.7 | 0.46 |
proy@m | 22 | 21 | 4 | 0 | 1 | 1 | 0 | 1.02 | 0.76 | 75.6 | 0.59 |
KaamBhaari` | 19 | 22 | 7 | 0 | 0 | 0 | 0 | 0.86 | 0.66 | 82.2 | 0.74 | Rush five |
v3 #BigPoppa | 23 | 19 | 2 | 0 | 0 | 0 | 0 | 1.18 | 0.79 | 80.3 | 0.61 |
appzGOD | 16 | 18 | 4 | 0 | 0 | 0 | 0 | 0.85 | 0.55 | 56.6 | 0.38 |
M1DAS | 27 | 23 | 3 | 0 | 0 | 1 | 0 | 1.21 | 0.93 | 89.3 | 0.37 |