Eliminated2 0 < 2 ROCKTON


Started at 2019-01-06 18:44

Ended at 2019-01-06 20:05


Map 1: de_cache, Eliminated2 < ROCKTON, 6:16

Started at 2019-01-06 18:44

Ended at 2019-01-06 19:25

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Eliminated2
Nakut3 19 17 3 0 0 0 0 1.14 0.86 92.0 0.37
sW 7 18 0 0 0 0 0 0.44 0.32 41.0 0.71
Dylki 15 21 2 1 0 0 0 0.71 0.68 64.0 0.6
bL 14 20 5 0 0 0 0 0.66 0.64 80.5 0.43
honefox 7 20 2 0 0 0 0 0.37 0.32 45.5 0.43
ROCKTON
mikS 20 12 3 2 2 0 1 1.53 0.91 94.3 0.25
Trailer 14 18 5 0 0 0 0 0.76 0.64 88.0 0.21
ndj 28 14 7 1 0 0 0 1.73 1.27 131.0 0.46
C0VAS 26 10 3 2 1 1 0 1.86 1.18 103.1 0.38
Exc!t_ed 7 8 4 0 0 0 0 0.81 0.47 60.9 0.86

Map 2: de_mirage, Eliminated2 < ROCKTON, 6:16

Started at 2019-01-06 19:30

Ended at 2019-01-06 20:03

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Eliminated2
bL 13 19 3 0 0 0 0 0.71 0.59 75.4 0.46
Nakut3 20 16 4 0 0 0 0 1.35 0.91 90.5 0.35
sW 4 20 1 0 0 0 0 0.23 0.18 23.0 0.5
Dylki 11 20 1 1 0 0 0 0.66 0.5 51.5 0.36
honefox 11 19 3 0 0 0 1 0.69 0.5 68.3 0.55
ROCKTON
mikS 32 10 2 2 0 0 1 2.18 1.45 147.3 0.31
ndj 25 14 3 1 0 0 0 1.64 1.14 107.5 0.4
Trailer 19 12 3 0 0 0 0 1.3 0.86 90.2 0.42
Exc!t_ed 10 10 3 1 0 0 0 0.83 0.45 49.8 0.5
C0VAS 8 13 2 1 0 0 0 0.64 0.36 46.1 0.75