ROCKTON
1
<
2
KhausGaming
Started at 2019-01-26 22:55
Ended at 2019-01-27 01:21
Map 1: de_overpass,
ROCKTON
>
KhausGaming,
16:11
Started at 2019-01-26 22:55
Ended at 2019-01-26 23:49
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP | ROCKTON |
---|---|---|---|---|---|---|---|---|---|---|---|
mikS | 27 | 19 | 8 | 2 | 0 | 0 | 0 | 1.44 | 1.0 | 114.0 | 0.37 |
Trailer | 14 | 17 | 3 | 1 | 0 | 0 | 0 | 0.76 | 0.52 | 47.7 | 0.29 |
C0VAS | 18 | 11 | 1 | 0 | 0 | 1 | 0 | 1.24 | 0.67 | 57.2 | 0.22 |
ndj | 28 | 17 | 6 | 1 | 0 | 0 | 0 | 1.43 | 1.04 | 121.1 | 0.39 |
Exc!t_ed | 12 | 19 | 4 | 1 | 0 | 0 | 0 | 0.65 | 0.44 | 57.9 | 0.25 | KhausGaming |
Ace | 10 | 19 | 5 | 1 | 0 | 0 | 0 | 0.57 | 0.37 | 51.7 | 0.3 |
RpG | 15 | 23 | 3 | 0 | 0 | 0 | 0 | 0.67 | 0.56 | 69.1 | 0.47 |
Map 2: de_mirage,
ROCKTON
<
KhausGaming,
6:16
Started at 2019-01-26 23:53
Ended at 2019-01-27 00:29
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP | ROCKTON |
---|---|---|---|---|---|---|---|---|---|---|---|
Trailer | 6 | 20 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0.27 | 46.0 | 0.83 |
mikS | 9 | 18 | 6 | 0 | 0 | 0 | 0 | 0.52 | 0.41 | 73.9 | 0.67 |
C0VAS | 9 | 16 | 1 | 0 | 0 | 0 | 0 | 0.59 | 0.41 | 41.4 | 0.56 |
ndj | 18 | 20 | 4 | 2 | 0 | 0 | 0 | 1.05 | 0.82 | 102.2 | 0.5 |
Exc!t_ed | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.27 | 32.0 | 0.0 | KhausGaming |
Ace | 22 | 8 | 2 | 1 | 0 | 0 | 0 | 1.67 | 1.0 | 90.8 | 0.45 |
RpG | 20 | 9 | 2 | 0 | 0 | 0 | 0 | 1.44 | 0.91 | 88.0 | 0.4 |
Map 3: de_dust2,
ROCKTON
<
KhausGaming,
10:16
Started at 2019-01-27 00:38
Ended at 2019-01-27 01:20
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP | ROCKTON |
---|---|---|---|---|---|---|---|---|---|---|---|
Varandas | 8 | 19 | 1 | 1 | 1 | 0 | 0 | 0.48 | 0.31 | 25.3 | 0.38 |
RpG | 15 | 22 | 4 | 0 | 0 | 0 | 0 | 0.74 | 0.58 | 70.4 | 0.4 | KhausGaming |
mikS | 22 | 17 | 4 | 1 | 0 | 0 | 0 | 1.1 | 0.85 | 90.3 | 0.41 |
Trailer | 20 | 11 | 7 | 1 | 0 | 1 | 0 | 1.24 | 0.77 | 90.5 | 0.35 |
C0VAS | 16 | 14 | 4 | 0 | 0 | 1 | 0 | 0.96 | 0.62 | 60.7 | 0.25 |
ndj | 31 | 17 | 6 | 2 | 1 | 0 | 0 | 1.66 | 1.19 | 125.7 | 0.39 |
Exc!t_ed | 18 | 15 | 6 | 0 | 0 | 0 | 0 | 1.08 | 0.69 | 72.7 | 0.56 |