Baby Rhyno 2 > 0 7Down


Started at 2019-02-03 20:17

Ended at 2019-02-03 22:05


Map 1: de_train, Baby Rhyno > 7Down, 16:7

Started at 2019-02-03 20:17

Ended at 2019-02-03 20:53

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Baby Rhyno
nabU cs.money 27 14 2 0 0 0 0 1.63 1.17 116.2 0.52
DuritNTC 15 14 1 1 0 0 0 1.02 0.65 71.7 0.33
Gasosa 15 11 4 0 0 0 0 1.2 0.65 56.7 0.0
JaFoste-dA-k1NGG csgoatse.com 19 15 6 0 0 0 0 1.24 0.83 95.8 0.63
7Down
Travi$ $cott 22 19 2 0 1 0 0 1.14 0.96 106.6 0.32
Tozé Mineteiro 12 21 3 0 1 0 0 0.63 0.52 64.1 0.17
KYLLIE JANEIRO /lagada/ 12 19 0 0 1 0 0 0.68 0.52 50.3 0.33
Pimp My Ride 11 21 5 0 0 0 0 0.47 0.48 70.0 0.27
Ganhei uma dlore fdps 8 21 2 0 0 0 0 0.39 0.35 40.5 0.38

Map 2: de_cache, Baby Rhyno > 7Down, 16:11

Started at 2019-02-03 20:58

Ended at 2019-02-03 22:03

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Baby Rhyno
Costelas do JK 12 17 8 0 0 0 0 0.7 0.44 67.5 0.17
Gasosa 23 16 3 0 0 0 0 1.15 0.85 85.1 0.43
DuritNTC 26 15 4 0 2 0 0 1.49 0.96 101.6 0.31
JaFoste-dA-k1NGG csgoatse.com 20 20 2 0 0 0 0 1.07 0.74 73.6 0.45
7Down
KYLLIE JANEIRO /lagada/ 6 24 6 0 0 0 0 0.28 0.22 42.3 0.5
Travi$ $cott 24 19 4 0 2 0 0 1.2 0.89 91.9 0.33
Tozé Mineteiro 20 21 2 1 0 1 0 0.97 0.74 87.3 0.6
Pimp My Ride 27 19 3 0 0 0 0 1.38 1.0 104.3 0.48
Ganhei uma dlore fdps 6 22 1 0 0 0 0 0.36 0.22 32.6 0.5