Mysterious Esports 1 < 2 ResPecT4Win


Started at 2019-02-07 18:18

Ended at 2019-02-07 20:59


Map 1: de_inferno, Mysterious Esports < ResPecT4Win, 13:16

Started at 2019-02-07 18:18

Ended at 2019-02-07 19:12

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Mysterious Esports
GoKubiCeps- 20 20 7 0 0 0 0 1.0 0.67 85.5 0.3
arhM. 19 17 2 1 1 0 0 1.0 0.63 58.4 0.21
Dimitri 17 22 5 0 0 0 0 0.75 0.57 60.8 0.41
Umair' 19 22 3 0 0 1 0 0.84 0.63 66.2 0.37
Freaky 20 18 2 0 0 0 0 1.1 0.67 73.0 0.2
ResPecT4Win
dANGER y0u fEAR ;) 13 17 2 1 1 1 0 0.76 0.43 46.1 0.54
Ang3l10wOwiznewb 21 22 7 0 0 0 0 0.92 0.7 91.9 0.71
RoXxyyyyy(H) 22 22 3 0 0 0 0 0.99 0.73 80.0 0.55
scoffic * wemadefox'I=DD 22 18 3 0 0 0 0 1.17 0.73 74.6 0.32

Map 2: de_cache, Mysterious Esports > ResPecT4Win, 16:13

Started at 2019-02-07 19:16

Ended at 2019-02-07 20:05

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Mysterious Esports
GoKubiCeps- 21 18 4 1 0 1 0 1.16 0.72 76.5 0.48
arhM. 19 19 1 0 0 0 0 0.96 0.66 65.2 0.21
Dimitri 25 18 1 0 0 0 0 1.23 0.86 85.7 0.32
Umair' 13 20 5 2 0 0 0 0.67 0.45 60.8 0.23
Freaky 26 21 3 0 0 0 0 1.23 0.9 104.7 0.46
ResPecT4Win
dANGER y0u fEAR ;) 11 20 1 1 0 0 0 0.61 0.38 39.2 0.36
Ang3l10wOwiznewb 23 20 4 1 0 1 0 1.22 0.79 102.1 0.52
RoXxyyyyy(H) 17 23 2 0 0 0 0 0.74 0.59 65.3 0.18
scoffic * wemadefox'I=DD 20 18 2 1 0 0 0 1.05 0.69 74.2 0.65

Map 3: de_dust2, Mysterious Esports < ResPecT4Win, 10:16

Started at 2019-02-07 20:10

Ended at 2019-02-07 20:57

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Mysterious Esports
GoKubiCeps- 18 19 1 1 0 0 0 1.0 0.69 75.6 0.28
arhM. 20 17 2 0 0 0 0 1.04 0.77 85.1 0.4
Umair' 5 19 0 0 0 0 0 0.38 0.19 32.3 0.6
Dimitri 19 15 0 0 0 0 0 1.14 0.73 72.7 0.47
Freaky 17 22 3 0 0 0 0 0.76 0.65 74.7 0.47
ResPecT4Win
Ang3l10wOwiznewb 21 14 1 0 1 0 0 1.34 0.81 76.5 0.38
dANGER y0u fEAR ;) 17 15 5 0 0 1 0 1.04 0.65 69.4 0.29
RoXxyyyyy(H) 13 20 7 0 0 0 0 0.78 0.5 67.2 0.62
scoffic * wemadefox'I=DD 12 18 3 1 0 0 0 0.7 0.46 54.6 0.42