ROCKTON 0 < 2 TeamYP


Started at 2019-02-10 18:24

Ended at 2019-02-10 19:31


Map 1: de_overpass, ROCKTON < TeamYP, 2:16

Started at 2019-02-10 18:24

Ended at 2019-02-10 18:50

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
ROCKTON
ndj 16 17 3 0 0 0 0 1.01 0.89 108.6 0.63
mikS 7 18 0 0 0 0 0 0.36 0.39 39.3 0.43
Trailer 4 17 1 0 0 0 0 0.23 0.22 38.3 0.75
C0VAS 3 16 2 0 0 0 0 0.26 0.17 47.0 0.67
Exc!t_ed 8 17 0 0 0 0 0 0.48 0.44 48.4 0.38
TeamYP
hix 17 7 5 0 0 0 0 1.48 0.94 99.8 0.24
Passaro Maluco 23 7 4 0 0 0 0 2.02 1.28 119.4 0.61
tyko 15 5 2 0 0 1 0 1.58 0.83 74.8 0.47
SNK19 20 11 3 0 0 1 0 1.67 1.11 115.4 0.4
morphiN 10 8 7 0 0 0 0 1.02 0.56 71.8 0.2

Map 2: de_mirage, ROCKTON < TeamYP, 9:16

Started at 2019-02-10 18:58

Ended at 2019-02-10 19:29

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
ROCKTON
ndj 29 19 5 1 1 1 0 1.63 1.16 118.8 0.48
mikS 14 20 0 0 1 0 0 0.75 0.56 54.1 0.57
C0VAS 14 21 5 0 0 0 0 0.71 0.56 68.2 0.43
Exc!t_ed 8 20 5 0 0 0 0 0.5 0.32 49.5 0.38
Trailer 14 23 5 0 0 0 0 0.63 0.56 58.5 0.29
TeamYP
hix 15 13 6 0 0 1 0 0.96 0.6 69.2 0.33
tyko 26 16 4 1 0 0 0 1.44 1.04 101.5 0.15
Passaro Maluco 17 14 2 0 0 0 0 1.02 0.68 68.6 0.41
SNK19 25 18 3 0 0 0 0 1.25 1.0 98.5 0.56
morphiN 20 18 7 0 0 0 0 1.08 0.8 102.0 0.8