mix.667
2
>
1
1999
Started at 2019-03-02 21:55
Ended at 2019-03-03 00:19
Map 1: de_mirage,
mix.667
>
1999,
16:12
Started at 2019-03-02 21:55
Ended at 2019-03-02 22:52
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP | mix.667 |
---|---|---|---|---|---|---|---|---|---|---|---|
GunN | 22 | 14 | 4 | 0 | 0 | 0 | 0 | 1.29 | 0.79 | 83.9 | 0.59 |
ronzika | 19 | 20 | 6 | 0 | 0 | 0 | 0 | 0.95 | 0.68 | 76.6 | 0.68 |
gdx | 24 | 18 | 9 | 0 | 0 | 0 | 0 | 1.11 | 0.86 | 110.2 | 0.46 |
Bang667 | 28 | 17 | 3 | 0 | 0 | 0 | 0 | 1.55 | 1.0 | 95.6 | 0.29 | 1999 |
RMx | 15 | 22 | 2 | 0 | 0 | 0 | 0 | 0.73 | 0.54 | 57.0 | 0.27 |
DF | 13 | 24 | 2 | 2 | 0 | 0 | 0 | 0.55 | 0.46 | 64.6 | 0.23 |
y3app | 17 | 22 | 2 | 0 | 0 | 0 | 0 | 0.81 | 0.61 | 66.5 | 0.65 |
hiden | 19 | 20 | 3 | 0 | 1 | 0 | 0 | 0.91 | 0.68 | 73.9 | 0.47 |
Map 2: de_dust2,
mix.667
<
1999,
8:16
Started at 2019-03-02 22:57
Ended at 2019-03-02 23:33
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP | mix.667 |
---|---|---|---|---|---|---|---|---|---|---|---|
GunN | 12 | 15 | 4 | 0 | 0 | 0 | 0 | 0.82 | 0.5 | 58.1 | 0.5 |
ronzika | 19 | 19 | 2 | 2 | 0 | 0 | 0 | 1.03 | 0.79 | 80.2 | 0.63 |
gdx | 18 | 15 | 5 | 1 | 1 | 0 | 0 | 1.25 | 0.75 | 90.3 | 0.28 |
Bang667 | 19 | 17 | 4 | 0 | 0 | 0 | 0 | 1.09 | 0.79 | 84.9 | 0.53 | 1999 |
RMx | 11 | 13 | 1 | 0 | 1 | 0 | 0 | 0.77 | 0.46 | 42.1 | 0.27 |
DF | 9 | 17 | 4 | 1 | 0 | 0 | 0 | 0.58 | 0.38 | 53.8 | 0.33 |
hiden | 20 | 18 | 3 | 0 | 0 | 0 | 0 | 1.09 | 0.83 | 84.8 | 0.5 |
y3app | 20 | 15 | 3 | 3 | 0 | 0 | 0 | 1.15 | 0.83 | 100.5 | 0.5 |
Map 3: de_cache,
mix.667
>
1999,
16:9
Started at 2019-03-02 23:40
Ended at 2019-03-03 00:18
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP | mix.667 |
---|---|---|---|---|---|---|---|---|---|---|---|
GunN | 16 | 14 | 4 | 0 | 0 | 0 | 0 | 1.01 | 0.64 | 68.7 | 0.44 |
ronzika | 24 | 14 | 3 | 0 | 0 | 0 | 0 | 1.42 | 0.96 | 108.5 | 0.33 |
Bang667 | 16 | 13 | 2 | 1 | 0 | 0 | 0 | 1.04 | 0.64 | 68.4 | 0.25 |
gdx | 24 | 12 | 3 | 0 | 2 | 0 | 0 | 1.49 | 0.96 | 89.5 | 0.42 | 1999 |
DF | 18 | 17 | 6 | 0 | 0 | 0 | 0 | 1.19 | 0.72 | 101.6 | 0.56 |
RMx | 11 | 20 | 4 | 0 | 0 | 0 | 0 | 0.62 | 0.44 | 47.5 | 0.64 |
hiden | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0.91 | 0.64 | 45.0 | 0.5 |
y3app | 15 | 18 | 2 | 0 | 0 | 0 | 0 | 0.89 | 0.6 | 67.4 | 0.33 |