e-maloys 1 < 2 Low Pulse
Started at 2020-04-25 18:30
Ended at 2020-04-25 21:01
Map 1: de_nuke,
e-maloys
<
Low Pulse,
9:16
Started at 2020-04-25 18:30
Ended at 2020-04-25 19:13
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP | e-maloys |
---|---|---|---|---|---|---|---|---|---|---|---|
Maty | 10 | 21 | 4 | 1 | 0 | 0 | 0 | 0.49 | 0.4 | 51.9 | 0.1 |
SIBLESTR | 12 | 20 | 3 | 0 | 1 | 0 | 0 | 0.61 | 0.48 | 59.6 | 0.5 |
Naprda | 17 | 22 | 4 | 0 | 1 | 0 | 0 | 0.74 | 0.68 | 71.3 | 0.41 |
WFI | 27 | 20 | 8 | 0 | 0 | 1 | 0 | 1.46 | 1.08 | 125.8 | 0.56 |
Oreo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0.0 | 0.0 | 0.0 | Low Pulse |
CROWNtendo | 10 | 16 | 3 | 0 | 0 | 0 | 0 | 0.7 | 0.4 | 48.3 | 0.4 |
Hanny™ | 16 | 17 | 6 | 0 | 1 | 0 | 0 | 0.89 | 0.64 | 77.7 | 0.38 |
"angel" (111) | 19 | 17 | 4 | 0 | 0 | 0 | 0 | 1.2 | 0.76 | 84.0 | 0.21 |
BrAnO | 24 | 16 | 2 | 0 | 1 | 0 | 0 | 1.28 | 0.96 | 99.0 | 0.33 |
Map 2: de_overpass,
e-maloys
>
Low Pulse,
16:14
Started at 2020-04-25 19:22
Ended at 2020-04-25 20:10
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP | e-maloys |
---|---|---|---|---|---|---|---|---|---|---|---|
SIBLESTR | 19 | 26 | 3 | 0 | 1 | 0 | 0 | 0.73 | 0.63 | 69.1 | 0.26 |
Maty | 11 | 28 | 10 | 0 | 0 | 0 | 0 | 0.4 | 0.37 | 66.8 | 0.18 |
WFI | 31 | 23 | 5 | 0 | 0 | 0 | 1 | 1.4 | 1.03 | 120.0 | 0.42 |
Naprda | 27 | 20 | 6 | 0 | 2 | 1 | 0 | 1.23 | 0.9 | 96.8 | 0.33 |
Oreo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0.0 | 0.0 | 0.0 | Low Pulse |
CROWNtendo | 20 | 21 | 10 | 1 | 1 | 0 | 1 | 1.0 | 0.67 | 90.1 | 0.4 |
"angel" (111) | 28 | 20 | 5 | 0 | 1 | 1 | 0 | 1.24 | 0.93 | 85.8 | 0.32 |
Hanny™ | 27 | 22 | 4 | 0 | 0 | 0 | 0 | 1.26 | 0.9 | 95.4 | 0.37 |
BrAnO | 26 | 20 | 5 | 0 | 1 | 0 | 0 | 1.21 | 0.87 | 90.2 | 0.35 |
Map 3: de_train,
e-maloys
<
Low Pulse,
6:16
Started at 2020-04-25 20:25
Ended at 2020-04-25 21:00
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP | e-maloys |
---|---|---|---|---|---|---|---|---|---|---|---|
Maty | 15 | 17 | 3 | 0 | 0 | 0 | 0 | 0.86 | 0.68 | 64.3 | 0.2 |
SIBLESTR | 6 | 20 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0.27 | 37.8 | 0.17 |
Naprda | 10 | 18 | 1 | 1 | 0 | 0 | 0 | 0.61 | 0.45 | 51.1 | 0.3 |
WFI | 13 | 20 | 5 | 0 | 0 | 0 | 0 | 0.67 | 0.59 | 80.6 | 0.38 |
Oreo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0.0 | 0.0 | 0.0 | Low Pulse |
CROWNtendo | 16 | 10 | 7 | 0 | 0 | 0 | 0 | 1.24 | 0.73 | 100.7 | 0.5 |
"angel" (111) | 27 | 14 | 1 | 0 | 0 | 0 | 0 | 1.96 | 1.23 | 106.3 | 0.26 |
BrAnO | 18 | 10 | 1 | 0 | 1 | 0 | 0 | 1.42 | 0.82 | 68.8 | 0.11 |
Hanny™ | 16 | 15 | 9 | 0 | 1 | 0 | 0 | 1.16 | 0.73 | 94.3 | 0.5 |