Sardinia E-sports 2 > 1 Esport Crasna


Started at 2021-03-29 13:25

Ended at 2021-03-29 16:01


Map 1: de_nuke, Sardinia E-sports < Esport Crasna, 14:16

Started at 2021-03-29 13:25

Ended at 2021-03-29 14:15

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Sardinia E-sports Esport Crasna
David James 11 20 4 0 1 0 0 0.54 0.42 53.3 0.0
Acheron 23 16 2 0 1 1 0 1.3 0.88 85.5 0.22
Timon 25 20 5 0 1 0 0 1.22 0.96 105.3 0.28
Mewis13 13 22 5 0 0 0 0 0.63 0.5 56.8 0.31
nickname 25 18 9 1 0 0 0 1.35 0.96 103.9 0.2
Grecuss24 3 2 1 0 1 0 0 1.47 0.75 71.3 0.33
s0mething 1 3 0 0 0 0 0 0.28 0.33 4.3 1.0
Aranel 2 3 2 0 0 0 0 0.62 0.5 89.3 0.5
s0meone 1 3 0 0 0 0 0 0.28 0.33 46.0 0.0
JCfletcher 3 3 0 0 0 0 0 1.42 1.0 97.3 0.33

Map 2: de_inferno, Sardinia E-sports > Esport Crasna, 16:14

Started at 2021-03-29 14:19

Ended at 2021-03-29 15:15

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Sardinia E-sports
Grecuss24 15 24 7 0 0 0 0 0.62 0.5 75.3 0.27
s0mething 41 23 6 0 0 0 0 1.85 1.37 127.0 0.37
s0meone 22 18 4 0 0 0 0 1.11 0.73 87.8 0.41
Aranel 20 17 6 0 0 0 0 1.07 0.67 69.9 0.25
JCfletcher 25 17 5 0 0 1 0 1.26 0.83 78.9 0.4
Esport Crasna
David James 18 25 4 0 1 0 0 0.71 0.6 66.0 0.17
Acheron 19 22 3 0 1 0 0 0.81 0.63 67.5 0.26
Timon 18 27 8 0 0 0 0 0.64 0.6 85.4 0.28
Mewis13 17 26 2 0 0 0 0 0.64 0.57 59.7 0.29
nickname 25 23 6 0 2 1 0 1.13 0.83 94.5 0.28

Map 3: de_vertigo, Sardinia E-sports > Esport Crasna, 16:7

Started at 2021-03-29 15:24

Ended at 2021-03-29 15:59

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Sardinia E-sports
s0mething 21 15 5 0 0 0 0 1.27 0.91 105.3 0.52
Grecuss24 15 18 4 0 0 0 0 0.85 0.65 71.6 0.53
JCfletcher 21 12 5 0 1 0 0 1.36 0.91 89.2 0.19
Aranel 22 14 4 0 1 1 0 1.47 0.96 87.3 0.27
s0meone 19 15 6 0 1 0 0 1.13 0.83 94.3 0.53
Esport Crasna
David James 13 22 6 0 0 0 0 0.58 0.57 85.8 0.08
Acheron 12 20 3 0 0 0 0 0.67 0.52 58.5 0.33
Timon 16 19 3 0 2 0 0 0.85 0.7 86.9 0.44
Mewis13 11 21 3 0 0 0 0 0.47 0.48 53.4 0.0
nickname 20 19 3 0 1 0 0 1.1 0.87 94.6 0.4