Pincsyt+ 2 > 0 MICHU DEFUJ


Started at 2021-04-10 12:10

Ended at 2021-04-10 14:09


Map 1: de_mirage, Pincsyt+ > MICHU DEFUJ, 16:10

Started at 2021-04-10 12:10

Ended at 2021-04-10 13:04

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Pincsyt+
Qavani 19 18 1 0 1 0 0 1.06 0.73 80.5 0.58
Urban 20 15 3 0 1 0 0 1.1 0.77 79.2 0.3
BAJO JAJO KRZYCHU 21 19 3 0 0 0 0 1.01 0.81 83.1 0.67
JVDZIV 11 18 3 0 0 0 0 0.61 0.42 57.5 0.55
Mikacz 20 19 5 1 0 0 0 1.0 0.77 84.4 0.3
MICHU DEFUJ
Kubson 17 21 7 0 0 0 0 0.85 0.65 81.6 0.29
SeBq 14 19 6 0 0 0 0 0.76 0.54 78.1 0.36
$p0wie 10 20 10 0 0 0 0 0.53 0.38 60.2 0.2
MaZio 16 17 3 0 0 0 0 0.93 0.62 64.1 0.25
Wh1tEW0lf13 30 15 4 1 0 0 0 1.67 1.15 105.0 0.33

Map 2: de_inferno, Pincsyt+ > MICHU DEFUJ, 16:9

Started at 2021-04-10 13:14

Ended at 2021-04-10 14:07

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Pincsyt+
Qavani 15 17 5 1 0 0 0 0.88 0.6 78.1 0.67
Urban 20 16 7 1 0 0 0 1.19 0.8 84.0 0.35
Mikacz 29 18 2 1 0 0 1 1.57 1.16 109.4 0.34
JVDZIV 14 18 4 0 0 0 0 0.73 0.56 74.5 0.36
BAJO JAJO KRZYCHU 14 13 2 0 0 0 0 0.93 0.56 56.8 0.21
MICHU DEFUJ
Kubson 7 18 7 0 0 0 0 0.49 0.28 44.9 0.43
$p0wie 22 19 7 0 0 0 0 1.33 0.88 86.2 0.32
SeBq 15 18 6 1 0 0 0 0.85 0.6 72.2 0.27
MaZio 19 19 2 0 0 0 0 1.13 0.76 78.4 0.53
Wh1tEW0lf13 18 18 5 0 0 0 0 0.92 0.72 80.9 0.56