Nepouzivat1 0 < 3 Nepouzivat


Started at 2021-04-17 12:03

Ended at 2021-04-17 16:39


Map 1: de_vertigo, Nepouzivat1 < Nepouzivat, 16:19

Started at 2021-04-17 12:03

Ended at 2021-04-17 13:24

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Nepouzivat1
fns 28 24 3 1 1 1 0 1.08 0.8 69.9 0.5
Kokalero 16 25 3 0 0 0 0 0.68 0.46 49.3 0.5
Turkish Bunnji 0 2 0 0 0 0 0 0.77 0.0 0.0 0.0
Dagles 15 26 3 0 1 0 0 0.6 0.43 48.3 0.2
FilDou 24 25 5 2 0 0 0 0.91 0.69 79.9 0.54
kubisq 23 30 5 0 1 0 0 0.75 0.66 77.8 0.43
Nepouzivat
Crowiee 24 23 8 1 0 0 0 1.1 0.69 71.1 0.42
deuce 23 24 6 2 0 0 0 0.89 0.66 68.9 0.57
BUBBIE 28 19 8 1 0 0 0 1.37 0.8 79.3 0.21
kyu. 17 21 7 1 0 0 0 0.8 0.49 51.0 0.29
IcO 32 24 8 1 0 0 0 1.45 0.91 112.2 0.53

Map 2: de_dust2, Nepouzivat1 < Nepouzivat, 9:16

Started at 2021-04-17 13:42

Ended at 2021-04-17 14:42

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Nepouzivat1
Kokalero 13 19 3 0 0 1 0 0.7 0.52 60.8 0.31
fns 20 20 5 2 0 0 0 1.09 0.8 94.4 0.7
FilDou 17 21 5 0 0 0 0 1.0 0.68 88.5 0.41
Dagles 17 19 4 0 0 0 0 0.9 0.68 68.2 0.47
Turkish Bunnji 0 0 0 0 0 0 0 0.82 0.0 0.0 0.0
kubisq 13 18 2 0 0 0 0 0.73 0.52 73.1 0.46
Nepouzivat
deuce 16 16 5 1 0 0 0 0.92 0.64 72.3 0.63
Crowiee 22 15 7 3 1 0 0 1.36 0.88 95.0 0.55
BUBBIE 30 16 2 1 0 1 1 1.74 1.2 120.6 0.6
kyu. 18 17 5 1 1 0 0 1.07 0.72 71.0 0.56
IcO 10 18 4 0 0 0 0 0.59 0.4 50.6 0.6

Map 3: de_inferno, Nepouzivat1 < Nepouzivat, 14:16

Started at 2021-04-17 15:36

Ended at 2021-04-17 16:37

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Nepouzivat1
fns 16 16 5 2 1 0 0 0.94 0.53 61.6 0.44
Kokalero 19 23 6 0 0 0 0 0.8 0.63 64.3 0.53
Dagles 20 21 6 0 0 0 0 0.92 0.67 79.2 0.6
FilDou 19 23 5 1 0 0 0 0.86 0.63 80.6 0.58
Turkish Bunnji 0 0 0 0 0 0 0 0.82 0.0 0.0 0.0
kubisq 25 19 4 1 1 0 0 1.21 0.83 83.3 0.4
Nepouzivat
BUBBIE 19 20 4 1 0 1 0 1.01 0.63 62.1 0.37
deuce 15 19 13 2 0 0 0 0.81 0.5 67.2 0.6
kyu. 12 21 6 0 1 0 0 0.6 0.4 70.2 0.25
Crowiee 25 18 5 2 1 0 0 1.19 0.83 74.9 0.4
IcO 31 22 5 0 0 0 0 1.45 1.03 106.1 0.58