PleinleZen 2 > 0 Zug Esports


Started at 2021-05-08 18:40

Ended at 2021-05-08 20:48


Map 1: de_inferno, PleinleZen > Zug Esports, 19:17

Started at 2021-05-08 18:40

Ended at 2021-05-08 19:54

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
PleinleZen
Alx' 26 22 9 2 0 0 0 1.22 0.72 91.1 0.54
BIG DICK JOHNSON 23 24 8 3 0 1 0 0.92 0.64 65.8 0.39
KZS;;;;;;;;;;;;;;;;;;;;;;;;;;;;; 26 23 6 1 0 0 0 1.19 0.72 82.7 0.58
FlickZer 31 23 12 1 1 0 0 1.24 0.86 97.2 0.29
b1 17 23 6 0 0 0 0 0.87 0.47 53.8 0.41
Zug Esports
Turbos Skeron @S1mons 25 27 12 1 1 0 0 0.9 0.69 91.6 0.28
RuvodeS @Bootcamp 16 27 11 2 0 1 0 0.62 0.44 63.9 0.19
Huxer 19 24 3 0 0 0 0 0.72 0.53 57.1 0.21
Janii 29 25 2 1 0 0 0 1.18 0.81 78.7 0.48
S1mon 24 23 9 4 0 0 0 0.97 0.67 64.2 0.21

Map 2: de_train, PleinleZen > Zug Esports, 16:9

Started at 2021-05-08 20:03

Ended at 2021-05-08 20:46

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
PleinleZen
BIG DICK JOHNSON 26 16 4 0 0 0 0 1.6 1.04 94.8 0.23
Alx' 22 12 7 1 1 0 0 1.37 0.88 94.0 0.55
KZS;;;;;;;;;;;;;;;;;;;;;;;;;;;;; 20 17 8 0 0 0 0 1.12 0.8 100.9 0.5
b1 24 18 4 0 0 0 0 1.31 0.96 88.6 0.5
FlickZer 12 14 3 0 3 0 0 0.83 0.48 58.3 0.5
Zug Esports
Turbos Skeron @S1mons 20 21 8 1 0 1 0 1.08 0.8 87.2 0.25
Huxer 6 21 3 2 0 0 0 0.35 0.24 41.2 0.33
RuvodeS @Bootcamp 15 20 3 0 0 1 0 0.78 0.6 62.8 0.13
Janii 23 23 2 0 0 0 0 0.96 0.92 95.5 0.52
S1mon 11 19 3 1 1 0 0 0.61 0.44 55.7 0.09