PleinleZen 1 < 2 Sans Vergogne


Started at 2021-05-09 08:56

Ended at 2021-05-09 11:26


Map 1: de_inferno, PleinleZen > Sans Vergogne, 16:11

Started at 2021-05-09 08:56

Ended at 2021-05-09 09:44

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
PleinleZen
BIG DICK JOHNSON 24 14 10 5 0 0 0 1.33 0.89 99.3 0.5
b1 20 17 4 0 0 0 0 1.09 0.74 75.4 0.5
FlickZer 21 15 4 1 0 0 0 1.19 0.78 94.1 0.52
Alx' 20 18 6 0 0 0 0 1.0 0.74 80.4 0.65
KZS;;;;;;;;;;;;;;;;;;;;;;;;;;;;; 18 15 6 1 0 0 0 1.05 0.67 63.0 0.44
Sans Vergogne
BHACCUSSON 11 23 1 0 0 0 0 0.61 0.41 59.1 0.55
ruloN 22 17 7 1 0 2 0 1.31 0.81 81.3 0.45
AntoN 19 21 2 1 0 0 0 0.92 0.7 61.1 0.32
daVoN 13 21 7 1 0 1 0 0.73 0.48 67.5 0.38

Map 2: de_dust2, PleinleZen < Sans Vergogne, 13:16

Started at 2021-05-09 09:55

Ended at 2021-05-09 10:40

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
PleinleZen
BIG DICK JOHNSON 21 23 6 2 0 0 0 0.93 0.72 69.6 0.76
b1 12 20 3 2 0 1 0 0.62 0.41 46.2 0.5
Alx' 24 19 6 1 0 0 0 1.17 0.83 96.3 0.46
FlickZer 16 20 6 2 0 0 0 0.85 0.55 67.3 0.5
KZS;;;;;;;;;;;;;;;;;;;;;;;;;;;;; 23 21 6 0 0 0 0 1.07 0.79 87.9 0.61
Sans Vergogne
BHACCUSSON 14 23 4 1 0 0 0 0.67 0.48 60.5 0.64
AntoN 18 15 8 2 2 0 0 1.07 0.62 59.0 0.61
ruloN 19 20 6 2 0 0 0 0.93 0.66 72.2 0.53
daVoN 26 21 11 0 0 0 0 1.11 0.9 110.0 0.31

Map 3: de_nuke, PleinleZen < Sans Vergogne, 5:16

Started at 2021-05-09 10:51

Ended at 2021-05-09 11:25

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
PleinleZen
b1 8 17 2 0 0 1 0 0.58 0.38 48.8 0.5
BIG DICK JOHNSON 13 19 3 0 0 0 0 0.68 0.62 58.9 0.46
FlickZer 9 17 5 0 0 0 0 0.54 0.43 62.9 0.56
KZS;;;;;;;;;;;;;;;;;;;;;;;;;;;;; 18 19 5 0 0 0 0 1.02 0.86 104.2 0.67
Alx' 16 16 1 0 0 0 0 1.02 0.76 68.6 0.63
Sans Vergogne
BHACCUSSON 17 15 6 0 1 0 0 1.1 0.81 86.0 0.59
AntoN 15 13 5 0 0 0 0 1.1 0.71 95.2 0.73
h4cker 16 9 2 1 0 1 0 1.24 0.76 63.6 0.44
daVoN 18 14 5 0 0 0 0 1.18 0.86 97.3 0.33