Team Jerry 2 > 0 Vanguard


Started at 2021-06-20 12:11

Ended at 2021-06-20 13:15


Map 1: de_vertigo, Team Jerry > Vanguard, 16:2

Started at 2021-06-20 12:11

Ended at 2021-06-20 12:38

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Team Jerry
PewPewLewPew 21 8 3 0 0 2 0 1.65 1.17 99.3 0.52
Dennie 21 12 1 0 0 1 0 1.51 1.17 91.9 0.52
JerryS 15 11 4 0 0 1 0 1.27 0.83 75.8 0.47
Jesse 10 12 7 0 0 0 0 0.77 0.56 82.6 0.2
TimonatorNL 17 9 11 1 1 0 1 1.46 0.94 127.5 0.65
Vanguard
charlotte 12 16 2 1 0 0 0 0.71 0.67 92.0 0.75
R3pr0tted 15 18 1 0 0 0 0 0.76 0.83 95.2 0.33
DROEFTOETER 6 18 2 0 0 0 0 0.41 0.33 50.2 0.67
Wout 12 16 3 0 1 1 0 0.78 0.67 73.2 0.67
ArustyMeme 7 17 2 0 0 0 0 0.43 0.39 57.9 0.71

Map 2: de_dust2, Team Jerry > Vanguard, 16:10

Started at 2021-06-20 12:43

Ended at 2021-06-20 13:13

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Team Jerry
Dennie 19 17 5 4 0 0 0 1.05 0.73 73.2 0.74
PewPewLewPew 20 19 7 2 1 0 0 1.09 0.77 100.6 0.5
Jesse 17 19 3 1 0 0 0 0.94 0.65 73.2 0.35
JerryS 20 15 4 0 0 0 0 1.08 0.77 76.7 0.35
TimonatorNL 21 16 5 1 1 0 0 1.12 0.81 88.8 0.62
Vanguard
R3pr0tted 20 19 2 1 0 1 0 1.04 0.77 82.7 0.6
DROEFTOETER 21 19 10 1 0 0 0 1.07 0.81 83.3 0.57
charlotte 18 18 7 2 1 0 0 0.92 0.69 79.4 0.39
Wout 17 20 2 1 0 0 0 0.82 0.65 65.5 0.59
ArustyMeme 10 21 4 0 0 0 0 0.59 0.38 51.7 0.5