Slovak Illusion Gaming 2 > 0 LayOut


Started at 2021-07-05 17:37

Ended at 2021-07-05 18:56


Map 1: de_ancient, Slovak Illusion Gaming > LayOut, 16:7

Started at 2021-07-05 17:37

Ended at 2021-07-05 18:13

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Slovak Illusion Gaming
krmaSs 19 12 3 0 0 1 0 1.33 0.83 90.2 0.32
rainy 20 16 7 1 0 0 0 1.28 0.87 119.6 0.5
kuk 15 10 3 0 1 0 0 1.16 0.65 86.9 0.4
ADVICEONESSSHOT 23 11 2 0 0 0 0 1.4 1.0 97.0 0.48
k0Rpy 19 16 3 0 1 0 0 1.29 0.83 89.3 0.42
LayOut
Dubry 7 19 4 1 0 0 0 0.4 0.3 43.8 0.29
Tw1n 19 18 0 0 0 0 0 1.2 0.83 88.2 0.21
Vasyl 12 20 0 0 1 0 0 0.74 0.52 59.4 0.08
Copi 12 20 3 0 0 0 0 0.62 0.52 60.7 0.25
Fiwii 9 20 3 0 0 0 0 0.46 0.39 54.6 0.11

Map 2: de_nuke, Slovak Illusion Gaming > LayOut, 16:10

Started at 2021-07-05 18:17

Ended at 2021-07-05 18:54

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Slovak Illusion Gaming
k0Rpy 31 16 4 0 0 2 0 1.71 1.19 118.1 0.42
krmaSs 17 19 9 0 0 0 0 0.86 0.65 83.0 0.41
rainy 17 22 8 0 0 0 0 0.9 0.65 85.0 0.35
kuk 22 13 4 0 2 0 1 1.27 0.85 89.7 0.41
ADVICEONESSSHOT 20 16 1 0 0 0 0 1.1 0.77 85.4 0.45
LayOut
Dubry 16 23 5 0 1 0 0 0.76 0.62 71.6 0.38
Tw1n 17 21 3 0 1 0 0 0.93 0.65 81.7 0.35
Vasyl 8 23 6 0 0 0 1 0.37 0.31 43.0 0.25
Copi 25 21 3 0 0 0 0 1.3 0.96 98.8 0.32
Fiwii 11 22 2 0 0 0 0 0.57 0.42 49.9 0.18