Team Databrus 2 > 1 A team has no name


Started at 2022-02-11 07:37

Ended at 2022-02-11 10:09


Map 1: de_inferno, Team Databrus > A team has no name, 19:15

Started at 2022-02-11 07:37

Ended at 2022-02-11 08:30

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Team Databrus
klamma Kongen 20 28 13 1 1 0 0 0.76 0.59 75.7 0.3
Sander 28 24 11 1 1 0 0 1.17 0.82 90.4 0.71
Bismillah Øystein 26 20 3 0 0 0 0 1.15 0.76 67.3 0.38
Andreas Fagerli 27 22 7 1 0 1 0 1.16 0.79 85.6 0.37
legendæiry igl boys 33 25 8 1 0 0 0 1.3 0.97 104.6 0.36
A team has no name
AL 16 27 9 0 1 0 0 0.66 0.47 62.1 0.38
Seather 25 29 3 0 1 0 0 0.92 0.74 75.1 0.48
Juan Deag 30 27 4 0 0 0 0 1.26 0.88 90.4 0.73
Diesel Dorris 17 29 6 1 1 1 0 0.6 0.5 59.9 0.41
m4thi45 30 24 7 0 1 1 0 1.22 0.88 101.9 0.4

Map 2: de_mirage, Team Databrus < A team has no name, 13:16

Started at 2022-02-11 08:40

Ended at 2022-02-11 09:26

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Team Databrus
legendæiry igl boys 31 18 3 0 0 0 0 1.56 1.07 108.2 0.35
Sander 21 20 2 0 0 0 0 0.98 0.72 81.5 0.48
Bismillah Øystein 12 17 5 2 0 0 0 0.72 0.41 53.0 0.67
klamma Kongen 17 23 5 1 0 0 0 0.72 0.59 69.7 0.35
Andreas Fagerli 20 16 6 1 0 0 1 1.12 0.69 75.8 0.55
A team has no name
Juan Deag 21 21 7 0 0 0 0 0.93 0.72 86.6 0.48
Seather 15 21 5 0 0 0 0 0.72 0.52 69.4 0.47
Diesel Dorris 19 19 4 0 0 1 0 0.93 0.66 64.3 0.47
m4thi45 18 20 4 0 1 0 0 0.85 0.62 79.6 0.67

Map 3: de_overpass, Team Databrus > A team has no name, 16:6

Started at 2022-02-11 09:36

Ended at 2022-02-11 10:07

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Team Databrus
Sander 15 16 3 0 0 0 0 0.95 0.68 69.0 0.6
legendæiry igl boys 17 13 4 0 0 0 0 1.22 0.77 83.1 0.24
klamma Kongen 18 15 9 1 1 0 0 1.21 0.82 107.3 0.5
Bismillah Øystein 24 11 1 0 1 0 0 1.72 1.09 92.5 0.38
Andreas Fagerli 17 10 5 0 0 1 0 1.49 0.77 78.2 0.24
A team has no name
Ei lita pia 13 16 3 0 0 0 0 0.74 0.59 57.8 0.62
Seather 13 18 5 1 0 0 0 0.8 0.59 66.9 0.77
Wilbert 10 19 4 0 0 0 0 0.54 0.45 66.1 0.4
m4thi45 21 19 1 0 0 0 0 1.28 0.95 107.4 0.33
Bjørn Jensen 7 19 4 1 0 0 0 0.43 0.32 42.7 0.43