A-Laget Linnenbach 1 < 2 Saltbucket


Started at 2022-03-05 19:27

Ended at 2022-03-05 21:58


Map 1: de_overpass, A-Laget Linnenbach > Saltbucket, 16:8

Started at 2022-03-05 19:27

Ended at 2022-03-05 20:05

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
A-Laget Linnenbach
Tanta di 28 16 4 0 0 0 0 1.54 1.17 113.3 0.54
Steve 25 14 14 2 1 0 1 1.65 1.04 123.9 0.48
Nikeexo 24 14 3 0 1 0 0 1.35 1.0 96.1 0.42
Arcey 13 16 6 1 1 0 0 0.8 0.54 53.4 0.46
Beetle juice 7 18 4 0 0 0 0 0.47 0.29 42.8 0.57
Saltbucket
Myggen 17 20 4 0 0 0 0 0.8 0.71 76.5 0.29
P1x37 13 18 1 0 1 0 0 0.71 0.54 52.4 0.38
1mper4tor 9 18 2 0 1 0 0 0.54 0.38 48.3 0.33
Just4HX 17 19 3 0 0 0 0 0.96 0.71 84.0 0.41
SnixerZ 21 22 8 0 0 0 0 1.07 0.88 118.3 0.48

Map 2: de_dust2, A-Laget Linnenbach < Saltbucket, 12:16

Started at 2022-03-05 20:10

Ended at 2022-03-05 20:48

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
A-Laget Linnenbach
Tanta di 20 21 4 0 2 0 0 0.99 0.71 79.0 0.65
Steve 36 19 6 0 0 0 0 1.94 1.29 133.5 0.39
Nikeexo 11 24 4 0 0 0 0 0.47 0.39 52.3 0.36
Arcey 12 23 5 0 0 0 0 0.55 0.43 48.3 0.67
Beetle juice 9 19 3 0 0 0 0 0.55 0.32 46.8 0.22
Saltbucket
P1x37 16 18 5 1 0 1 0 0.87 0.57 74.7 0.25
Myggen 16 22 5 0 0 0 0 0.76 0.57 70.0 0.31
1mper4tor 20 16 6 2 0 0 0 1.06 0.71 82.9 0.3
Just4HX 21 15 5 0 0 0 0 1.25 0.75 83.8 0.43
SnixerZ 32 18 5 2 0 0 0 1.56 1.14 105.6 0.34

Map 3: de_nuke, A-Laget Linnenbach < Saltbucket, 14:16

Started at 2022-03-05 21:12

Ended at 2022-03-05 21:58

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
A-Laget Linnenbach
Tanta di 25 24 4 0 0 0 0 0.98 0.83 99.2 0.64
Steve 33 22 5 2 0 1 0 1.41 1.1 101.0 0.3
Nikeexo 20 22 8 0 0 0 0 0.87 0.67 82.8 0.35
Arcey 15 21 6 1 0 0 0 0.66 0.5 58.0 0.27
Beetle juice 15 22 4 0 0 0 0 0.67 0.5 58.4 0.33
Saltbucket
Myggen 12 27 11 0 0 0 0 0.51 0.4 70.2 0.5
P1x37 19 20 5 2 0 0 0 0.9 0.63 59.8 0.21
1mper4tor 20 24 8 0 0 0 0 0.88 0.67 95.4 0.4
Just4HX 26 18 2 0 1 0 0 1.38 0.87 63.7 0.35
SnixerZ 33 21 6 1 0 0 1 1.59 1.1 111.7 0.3