Blå Stue 1 < 2 Betzers sarrygang


Started at 2022-04-09 14:10

Ended at 2022-04-09 16:18


Map 1: de_dust2, Blå Stue > Betzers sarrygang, 16:11

Started at 2022-04-09 14:10

Ended at 2022-04-09 14:53

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Blå Stue
BoN3s 17 18 4 2 1 0 0 0.86 0.63 78.1 0.59
Flexo 26 14 2 3 0 0 0 1.52 0.96 93.6 0.31
Skede 12 14 4 0 0 1 0 0.92 0.44 59.1 0.33
Jonyboooooooooy 28 16 3 0 0 0 0 1.56 1.04 114.7 0.5
bilbodog 12 14 1 0 0 0 0 0.87 0.44 40.6 0.17
Betzers sarrygang
Skunk 20 20 5 1 0 0 0 1.04 0.74 81.7 0.2
KilllaaaSloth 15 18 3 0 0 0 0 0.82 0.56 66.0 0.33
DONG 7 17 1 0 0 0 0 0.54 0.26 35.2 0.71
redeye 17 19 3 1 1 0 0 0.96 0.63 74.2 0.47
betzer 17 21 2 0 0 1 0 0.94 0.63 57.9 0.53

Map 2: de_mirage, Blå Stue < Betzers sarrygang, 7:16

Started at 2022-04-09 15:00

Ended at 2022-04-09 15:35

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Blå Stue
Flexo 11 18 0 0 0 0 0 0.65 0.48 47.9 0.27
BoN3s 14 19 1 0 0 0 0 0.8 0.61 66.0 0.5
Jonyboooooooooy 22 17 2 1 0 0 0 1.29 0.96 98.7 0.55
Skede 14 18 1 0 0 0 0 0.84 0.61 64.7 0.29
bilbodog 6 18 5 0 0 0 0 0.42 0.26 55.0 0.83
Betzers sarrygang
Skunk 30 13 3 0 0 2 0 1.97 1.3 141.1 0.57
KilllaaaSloth 18 11 1 0 0 0 0 1.33 0.78 72.1 0.33
DONG 8 15 2 0 0 0 0 0.6 0.35 40.0 0.5
redeye 25 13 3 2 0 0 0 1.59 1.09 117.3 0.4
betzer 9 15 1 0 0 0 0 0.71 0.39 49.2 0.44

Map 3: de_overpass, Blå Stue < Betzers sarrygang, 5:16

Started at 2022-04-09 15:42

Ended at 2022-04-09 16:17

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Blå Stue
Flexo 12 18 1 0 0 0 0 0.7 0.57 64.6 0.5
Skede 13 19 2 1 0 0 0 0.61 0.62 69.5 0.23
Jonyboooooooooy 22 17 3 0 1 0 0 1.42 1.05 117.1 0.41
BoN3s 5 19 3 0 0 0 0 0.28 0.24 47.2 0.6
bilbodog 7 21 2 0 0 0 0 0.31 0.33 42.0 0.0
Betzers sarrygang
Skunk 23 11 3 0 0 0 0 1.68 1.1 113.3 0.57
KilllaaaSloth 20 11 1 2 0 0 0 1.41 0.95 99.8 0.6
DONG 8 13 5 0 0 0 0 0.63 0.38 47.0 0.25
redeye 32 9 3 4 1 0 0 2.4 1.52 151.5 0.34
betzer 11 16 2 0 1 0 0 0.72 0.52 51.6 0.55