Enke 2 > 0 NOTEVENBAIT


Started at 2018-07-06 14:05

Ended at 2018-07-06 15:17


Map 1: de_mirage, Enke > NOTEVENBAIT, 16:5

Started at 2018-07-06 14:05

Ended at 2018-07-06 14:39

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Enke
eem1L 19 10 3 0 0 0 0 1.31 0.9 96.8 0.58
S1rva 18 11 1 0 1 0 0 1.33 0.86 71.9 0.61
tepazera 18 12 10 0 1 0 0 1.25 0.86 120.4 0.44
epik 19 14 1 0 0 0 0 1.22 0.9 96.9 0.79
Aapoasdasd 21 11 3 2 0 1 0 1.46 1.0 80.0 0.43
NOTEVENBAIT
ChriSS 9 19 3 0 1 0 0 0.52 0.43 55.7 0.33
Raiki 13 18 4 0 0 0 0 0.83 0.62 68.1 0.69
raven 17 17 1 0 0 0 0 1.05 0.81 80.3 0.59
EJJDVIN 2 21 3 0 0 0 0 0.08 0.1 35.4 0.5
(pattson) 17 20 4 0 0 0 0 0.91 0.81 94.1 0.47

Map 2: de_overpass, Enke > NOTEVENBAIT, 16:3

Started at 2018-07-06 14:48

Ended at 2018-07-06 15:15

Player Kills Deaths Assists Flash assists 1v1 1v2 1v3 Rating FPR ADR HSP
Enke
eem1L 14 9 5 0 0 0 0 1.17 0.74 87.6 0.36
S1rva 16 11 8 0 0 0 0 1.23 0.84 99.7 0.31
tepazera 19 12 2 0 0 0 0 1.38 1.0 90.2 0.37
epik 23 8 3 0 0 0 0 1.7 1.21 114.1 0.39
Aapoasdasd 16 5 3 0 0 0 0 1.49 0.84 71.8 0.38
NOTEVENBAIT
ChriSS 9 18 1 0 0 0 0 0.47 0.47 48.3 0.33
raven 12 18 1 1 0 0 0 0.63 0.63 74.6 0.5
Raiki 10 17 3 0 0 0 0 0.59 0.53 72.1 0.7
(pattson) 5 18 3 0 0 0 0 0.29 0.26 48.7 0.2
EJJDVIN 8 17 2 0 1 0 0 0.5 0.42 58.2 0.5