All matches

Match ID Team 1 Team 2 Status Owner
3075 Team FBUSssss Greek Godss Tied 0:0 ceeja
3074 AimboTz EXODUS Won 16:10 by AimboTz Proksi | (ad removed)
3072 XSkillProcures Team LowPulse Won 16:1 by Team LowPulse Proksi | (ad removed)
3069 Team FBUSssss Team Threes Won 19:17 by Team Threes ceeja
3055 GLIMBAX ESPORTS Team Trinity Won 16:9 by GLIMBAX ESPORTS Proksi | (ad removed)
3053 CSGO.CZSK_ESPORT Synectics Won 16:13 by CSGO.CZSK_ESPORT Proksi | (ad removed)
3052 FREEZERS XSkillProcures Won 16:11 by FREEZERS Proksi | (ad removed)
3050 Team LowPulse EXODUS Won 19:16 by Team LowPulse Proksi | (ad removed)
3049 ZEH LikeMysty Won 16:0 by LikeMysty Proksi | (ad removed)
3045 Team - LoseRs IgenX Pending r00t
3041 paštika1 paštika2 Won 16:6 by paštika2 Proksi | (ad removed)
3027 AimboTz CSGO.CZSK_ESPORT Won 16:13 by AimboTz Proksi | (ad removed)
3019 PICUSOVE KUNDY Won 2:0 by PICUSOVE Proksi | (ad removed)
3017 paštika2 paštika1 Won 16:0 by paštika1 Proksi | (ad removed)
3004 Telter Team Telter Pending Maro | Irritum.pl
3002 Team - LoseRs IgenX Won 2:0 by IgenX r00t
2998 Williams Minions Team Vemund Won 16:11 by Team Vemund PyShu
2997 Testlag 1 Testlag 2 Won 16:11 by Testlag 2 PyShu
2986 Fnatic Astralis Won 16:0 by Fnatic TeDY | Observer
2985 EnVyUs Astralis Pending TeDY | Observer